Call Us Today! 📞 (570) 654-4717 Non-Emergency | Dial 911 For All Emergencies
APRIL RESPONSE REPORT
RESPONSE LEGEND: A-1 = Truck #1; A-2 = Truck #2; EMSXXX = Assisting EMS Agency
APRIL – Total Calls: 63; Out of Town Assists: 07; Mutual Aid Assists: 06; Special Assignments: 00
Date Of Incident | Time | Location | Response | Return Time |
---|---|---|---|---|
Sun 04/20 | 16:49 | Broad Street | Trauma (A-1) | 18:02 |
14:26 | Tedrick Street | Fire Assist/Alarm (EMS 543) | 14:44 | |
13:58 | Parnell Street | Medical (A-1) | 15:06 | |
12:53 | Kenley Street (Hughestown) | Trauma (A-1) | 12:55 | |
Sun 04/20 | 09:55 | Roberts Road (Jenkins Twp) | Medical/Canceled (A-1) | 09:56 |
Sat 04/19 | 23:15 | Rt 315 / Knights Inn | Medical (A-1) | 00:25 |
22:39 | Bear Creek Blvd (Bear Creek) | Medical (A-1) | 23:00 | |
13:50 | Oak Street / Geisinger Health Plex | Medical (A-1) | 13:48 | |
08:14 | Powder Mill Road | Public Assist/Lift (A-1) | 08:44 | |
04:19 | Laurel Street | Fire Assist/CO Alarm (A-1) | 04:45 | |
Sat 04/19 | 01:39 | Church Drive | Trauma (A-1) | 02:44 |
Fri 04/18 | 12:42 | Apple Treet Road (Exeter Twp) | Medical (A-1) | 14:06 |
Fri 04/18 | 11:04 | Parsonage St (Hughestown) | Medical / Canceled (A-1) | 11:05 |
Thurs 04/17 | 22:34 | Rt 315 / Denny's Restaurant | Fire Assist/Alarm (A-1) | 23:00 |
17:20 | Maple Lane (Hughestown) | Medical (A-1) | 18:31 | |
Thurs 04/17 | 13:30 | Pittston Commons Shopping Center Parking Lot | Police Assist/Trauma/Eval (A-1 & A-2) | 14:00 |
Wed 04/16 | 21:02 | Wilkes-Barre/Scranton Intl Airport | Aircraft Incident/Canceled (A-1) | 21:04 |
Wed 04/16 | 15:57 | Rt 315 @ Spruce Street | Motor Vehicle Crash (A-1 & A-2) | 16:30 |
Tues 04/15 | 14:59 | Broad Street | Medical/Eval/Refusal (A-1) | 15:21 |
14:38 | Research Drive/Chewy Distribution | Motor Vehicle Crash (A-1) | 14:55 | |
12:57 | Oldfield Blvd/TJ Maxx Distribution | Medical (A-1) | 14:10 | |
Tues 04/15 | 04;57 | 2nd Street (Moosic) | Medical/Canceled (A-1) | 05:01 |
Mon 04/14 | 19:25 | Grandview Drive | Medical (A-1) | 20:33 |
Sun 04/13 | 20:13 | Sathers Drive / Northeast Secure Treatment | Fire Assist / CO Alarm (A-1) | 20:20 |
13:21 | Oldfield Blvd/TJ Maxx Distribution | Trauma (A-1) | 15:00 | |
Sun 04/13 | 12:31 | Rt 315 / WalMart | Trauma (A-1) | 13:21 |
Sat 04/12 | 23:00 | East Railroad Street | Police Assist/Medical (A-2) | 00:10 |
15:01 | N Twp Blvd/ KED Plasma | Medical (A-2) | 16:16 | |
Sat 04/12 | 05:46 | Suscon Road | Motor Vehicle Crash (A-2) | 07:07 |
Fri 04/11 | 23:46 | Parnell Street | Medical (A-2) | 01:00 |
17:48 | Renfer Road | Public Assist/Lift (M29) | 18:10 | |
16:59 | Oak Street / Geisinger Health Plex | Medical (A-2) | 18:06 | |
Fri 04/11 | 04:07 | N Twp Blvd / Blvd Apts | Medical (A-2) | 05:15 |
Thurs 04/10 | 16:43 | N Twp Blvd / Redners Market | Medical (A-1) | 18:10 |
Thurs 04/10 | 14:37 | Rt 315 / Holiday Inn Express | Fire Assist / Alarm (A-1) | 15:05 |
Wed 04/09 | 23:34 | Frothingham Street | Trauma (A-1) | 00:45 |
16:18 | Laurel St @ Rock St | Motor Vehicle Crash (A-1) | 16:51 | |
10:28 | Oak Street | Medical (A-1) | 10:49 | |
09:17 | Oak Street / Geisinger Health Plex | Medical (A-2) | 10:33 | |
08:40 | East Railroad Street | Medical (A-1) | 09:57 | |
05:37 | Oak Street | Medical (A-1) | 06:49 | |
Wed 04/09 | 04:21 | Oak Street | Medical (A-1) | 05:30 |
Tues 04/08 | 17:06 | Parnell Street | Medical (EMS 565) | 18:10 |
Tues 04/08 | 17:02 | Rt 315 @ Penn DOT Facility | Police Assist/Medical (A-1) | 18:30 |
Mon 04/07 | 21:57 | Renfer Road | Public Assist/Lift (A-1) | 22:20 |
13:12 | Oak Street / Geisinger Health Plex | Medical (A-2) | 14:25 | |
10:24 | Oldfield Blvd/TJ Maxx Distribution | Fire Assist/Alarm (A-1) | 10:51 | |
Mon 04/07 | 01:13 | Renfer Road | Public Assist/Lift (A-1) | 01:45 |
Sun 04/06 | 22:03 | Rt 315 / Pittston Crossing Parking Lot | Medical/Recall (EMS 543) | 23:13 |
21:54 | Rt 315 / Pittston Crossing Parking Lot | Medical/Unfounded (EMS 543) | 22:00 | |
21:39 | Schooley Ave (Exeter) | Medical (A-1) | 22:47 | |
Sun 04/06 | 03:33 | N Twp Blvd / Blvd Apts | Medcal (A-1) | 05:45 |
Sat 04/05 | 16:04 | Parnell Street | Medical (A-1) | 17:00 |
Sat 04/05 | 08:51 | Laurel Street / Pittston Diner | Motor Vehicle Crash/Eval/Refusal (A-1) | 09:21 |
Fri 04/04 | 20:18 | N Twp Blvd / Blvd Apts | Medical (A-1) | 21:21 |
13:00 | Rt 315 / WalMart | Medical (A-1) | 14:14 | |
07:35 | N Twp Blvd / Blvd Apts | Medical (A-1) | 08:44 | |
Fri 04/04 | 00:06 | Market Street | Medical (A-1) | 01;15 |
Thurs 04/03 | 19:22 | N Twp Blvd / Blvd Apts | Public Assist / Lift (EMS 543) | 19:45 |
19:00 | Dougherty Road | Trauma (A-1) | 20:08 | |
Thurs 04/03 | 11:41 | Oak Street / Geisinger Health Plex | Medical (A-1) | 13:00 |
Wed 04/02 | 13:58 | Rt 315 / Pittston Crossings | Medical (A-2) | 15:09 |
Wed 04/02 | 11:52 | N Twp Blvd / Pittston Commons | Medical/Unfounded (A-1) | 12:00 |
Tues 04/01 | 13:34 | Rt 315 / Asian Buffet | Medical (A-2) | 14:56 |
Tues 04/01 | 11:04 | N Twp Blvd/Blvd Apts | Medical (A-1) | 12:12 |
Powered By Market Genius
ARCHIVE OF PRIOR MONTHLY REPORTS