Call Us Today! 📞 (570) 654-4717 Non-Emergency | Dial 911 For All Emergencies
FEBRUARY RESPONSE REPORT
RESPONSE LEGEND: A-1 = Truck #1; A-2 = Truck #2; EMSXXX = Assisting EMS Agency
FEBRUARY – Total Calls: 71; Out of Town Assists: 18; Mutual Aid Assists: 03; Special Assignments: 00
Date Of Incident | Time | Location | Response | Return Time |
---|---|---|---|---|
Wed 02/19 | 08:10 | I-81 N / Mile 176 | Motor Vehicle Crash/Eval/Refusal (A-2( | 08:39 |
Tues 02/18 | 22:23 | N Twp Blvd/Blvd Apts | Medical (A-2) | 23:33 |
18:05 | Rt 315/Provo Academy | Fire Assist/Alarm (A-2) | 18:22 | |
11:40 | Haverford Drive (Laflin) | Police Assist/Trauma (A-2) | 12:15 | |
Tues 02/18 | 08:23 | Bear Creek Road (Dupont) | Trauma (A-2) | 09:40 |
Mon 02/17 | 13:05 | Brown Street (Duryea) | Medical Alarm/Recall (A-2) | 13:25 |
12:42 | Donnelly Street (Duryea) | Medical (A-1) | 14:14 | |
12:21 | Brown Street (Duryea) | Medical Alarm (A-2) | 13:03 | |
11:22 | Spring Street (Avoca) | Medical (A-1) | 12:24 | |
08:34 | Roberts Road/Vesley Village (Jenkins Twp) | Medical (A-2) | 09:49 | |
Mon 02/17 | 07:36 | I-81 S / Mile 174.4 (Jenkins Twp) | Motor Vehicle Crash/Unfounded (A-2) | 07:55 |
Sun 02/16 | 23:54 | Chapel Road | Police Assist/Trauma (A-2) | 01:00 |
21:12 | N Twp Blvd / Blvd Apts | Medical (A-2) | 22:42 | |
15:41 | Wilkes-Barre/Scranton Intl Airport | Medical In-Flight (A-2) | 16:33 | |
12:16 | Winter Street | Medical (A-2) | 13:13 | |
10:28 | Oak Street/Geisinger Health Plex | Medical (EMS 543) | 11:36 | |
09:30 | Spruce Street | Medical (A-2) | 10:49 | |
Sun 02/16 | 03:58 | Armstrong Road/Prime Trucking | Medical/Recall (A-2) | 05:15 |
Sat 02/15 | 23:58 | Armstrong Road/Prime Trucking | Medical/Eval/Refusal (A-2) | 00:28 |
18:00 | East Oak Street | Medical (A-2) | 19:10 | |
16:48 | Market Street | Medical/Unfounded (A-2) | 17:05 | |
15:46 | Evergreen Road | Public Assist/Lift (EMS 543) | 16:21 | |
15:25 | Market Street | Medical (A-2) | 16:44 | |
12:07 | Rt 315 / Provo Ice Academy | Fire Assist/Alarm (A-2) | 12:25 | |
08:47 | Oak Street/Geisinger Health Plex | Medical (A-2) | 10:10 | |
06:43 | Rt 315 @ Oak Street | Fire Assist/Vehicle/Canceled (A-2) | 06:50 | |
Sat 02/15 | 01:56 | Rt 315 / Pilot Travel Center | Police Assist/Medical (A-2) | 02:22 |
Fri 02/14 | 18:48 | Sathers Drive | Motor Vehicle Crash (A-2) | 19:10 |
13:13 | East Mt Blvd/Geisinger Med Art Bldg (Plains Twp) | Medical (A-2) | 14:15 | |
09:59 | Lincoln Street | Medical (A-2) | 11:11 | |
08:19 | N Twp Blvd/Blvd Apts | Public Assist/Lift (A-2) | 08:40 | |
03:19 | Evergreen Road | Public Assist/Lift (A-2) | 03:58 | |
Fri 02/14 | 00:11 | Evergreen Road | Public Assist/Lift (A-2) | 00:44 |
Thurs 02/13 | 14:37 | N Twp Blvd/Pittston Commons Parking Lot | Police Assist/Eval (A-2) | 14:51 |
12:54 | N Twp Blvd/Dollar Tree | Fire Assist/Structure (A-2) | 13:10 | |
08:57 | Enterprise Way / Amazon Distribution Center | Fire Assist/Alarm (A-2) | 09:20 | |
Thurs 02/13 | 08:05 | Suscon Road | Fire Assist/Vehicle (A-2) | 08:30 |
Wed 02/12 | 21:28 | Rt 315 / WalMart | Medical (A-2) | 22:45 |
13:58 | Rock Street | Medical (A-2) | 15:15 | |
09:21 | N Twp Blvd/Interstate Window & Door | Medical (A-2) | 10:44 | |
Wed 02/12 | 00:57 | Sather Drive/PA Dept of Corrections | Medical (A-2) | 02:31 |
Tues 02/11 | 13:46 | Oak Street / Geisinger Health Plex | Medical (A-2) | 15:22 |
Mon 02/10 | 17:26 | Evergreen Road | Public Assist/Lift (A-2) | 18:00 |
08:56 | N Twp Blvd/Interstate Building Supply | Medical (A-2) | 10:22 | |
Mon 02/10 | 01:55 | Rt 315 / Knights Inn | Police Assist/Trauma (A-2) | 03:15 |
Sun 02/09 | 18:27 | Laurel Street/Good To Go Convenient | Medical/Unfounded (A-2) | 18:40 |
Sun 02/09 | 13:03 | Oak Street / RC Moore Distribution | Fire Assist/Alarm (A-2) | 13:33 |
Sat 02/08 | 21:55 | Wilkes-Barre/Scranton Intl Airport | Medical In-Flight (A-2) | 23:09 |
08:20 | Enterprise Way/Home Depot Distribution | Medical (A-2) | 09:38 | |
Sat 02/08 | 04:19 | I-81 S / Mile 176.5 (Dupont) | Motor Vehicle Crash (A-2) | 05:25 |
Fri 02/07 | 14:18 | Penn Ave (Dupont) | Medical (A-2) | 15:45 |
07:34 | Rt 315 / Holiday Inn Express | Medical (A-2) | 08:57 | |
Fri 02/07 | 07:29 | N Twp Blvd / Blvd Apts | Medical (EMS 543) | 08:41 |
Thurs 02/06 | 19:54 | Rt 315 / WalMart | Medical / Unfounded (A-2) | 20:06 |
12:42 | Roberts Road (Jenkins Twp) | Medical/Canceled (A-2) | 12:43 | |
11:16 | Glenrock Road | Medical/Eval/Cancel (A-2) | 12:03 | |
07:14 | I-81 N / Mile 178 (Dupont) | Motor Vehicle Crash (A-2) | 07:40 | |
07:01 | I-81 S / Mile 172.8 (Jenkins Twp) | Motor Vehicle Crash (A-2) | 07:13 | |
Thurs 02/06 | 05:59 | I-81 N / Mile 175 | Motor Vehicle Crash/Unfounded (A-2) | 06:15 |
Wed 02/05 | 19:52 | Commerce Rd @ Suscon Rd | Medical (A-2) | 21:02 |
13:27 | Oak Street / Geisinger Health Plex | Medical (Med 29) | 14:40 | |
Wed 02/05 | 12:41 | Wilkes-Barre/Scranton Intl Airport | Medical (A-1) | 13:50 |
Tues 02/04 | 08:58 | Enterprise Way/ Cintas | Medical (A-1) | 10:10 |
Mon 02/03 | 21:35 | Rt 315 / Holiday Inn Express | Police Assist/Medical (A-1) | 22:40 |
18:22 | Rt 315 / WalMart Parking Lot | Trauma/Eval/Refusal (A-1) | 18:45 | |
14:36 | Sams Court (Jenkins Twp) | Public Assist/Canceled (A-1) | 14:36 | |
11:22 | Oak Street / Geisinger Health Plex | Medical (A-1) | 12:38 | |
Mon 02/03 | 06:22 | Calvert Street (Yatesville) | Medical (A-1) | 07:30 |
Sun 02/02 | 22:58 | Quiet Cove (Jenkins Twp) | Medical (A-1) | 00:04 |
Sun 02/02 | 10:45 | McLean Street (Dupont) | Medical (A-1) | 11:57 |
Sat 02/01 | No EMS Calls this Date |
Powered By Market Genius
ARCHIVE OF PRIOR MONTHLY REPORTS