Call Us Today! 📞 (570) 654-4717 Non-Emergency | Dial 911 For All Emergencies
OCTOBER RESPONSE REPORT
RESPONSE LEGEND: A-1 = Truck #1; A-2 = Truck #2; EMSXXX = Assisting EMS Agency
OCTOBER – Total Calls: 53; Out of Town Assists: 15; Mutual Aid Assists: 03; Special Assignments: 00
Date Of Incident | Time | Location | Response | Return Time |
---|---|---|---|---|
Mon 10/13 | 10:25 | Armstrong Road/Prime Trucking | Medical (A-1) | 11:38 |
09:53 | Rt 315/McDonalds Restaurant | Fire Assist/Gas Leak (A-1) | 10:15 | |
Mon 10/13 | 07:20 | Research Drive/Neiman Marcus | Medical (A-2) | 08:20 |
Sun 10/12 | 21:57 | N Twp Blvd/Blvd Apts | Medical (EMS 543) | 23:00 |
21:36 | Rt 315 / Knights Inn | Medical (A-2) | 22:45 | |
14:41 | Rt 315 @ Hillside Ave | Medical (A-2) | 15:50 | |
14:39 | Wyoming Ave/Dollar General (Exeter) | Police Assist/Trauma/Canceled (A-2) | 14:41 | |
07:23 | N Twp Blvd / Redners Market | Trauma (A-2) | 08:40 | |
05:50 | Suscon Road | Medical/Eval/Refusal (A-2) | 06:31 | |
Sun 10/12 | 04:07 | East Railroad Street | Medical (A-2) | 05:06 |
Sat 10/11 | 20:00 | Suscon Road | Trauma (A-2) | 21:04 |
14:40 | Broad Street | Police Assist/Medical (EMS 543) | 15:55 | |
14:30 | Hangar Road | Medical (A-2) | 15:41 | |
10:40 | Decker Lane | Medical (A-2) | 11:55 | |
Sat 10/11 | 10:20 | N Twp Blvd/Blvd Apts | Public Assist/Lift (A-2) | 10:35 |
Fri 10/10 | 15:08 | Laurel Street | Trauma (A-2) | 16:25 |
13;12 | Oak Street / Geisinger Health Plex | Medical (A-2) | 14:14 | |
12:43 | Oak Street | Medical/Eval/Refusal (A-2) | 12;55 | |
10:29 | Chicory Street (Exeter) | Medical (A-2) | 11:29 | |
Fri 10/10 | 08:13 | Chestnut Street (Avoca) | Trauma/Canceled (A-2) | 08:14 |
Thurs 10/09 | 12:37 | Oak Street / Geisinger Health Plex | Medical (A-2) | 13:42 |
11:18 | Oak Street / Geisinger Health Plex Parking Lot | Medical (A-2) | 12:22 | |
Thurs 10/09 | 02:45 | Laurel Street | Fire Assist/Structure (A-2) | 07:50 |
Wed 10/08 | 21:09 | N Twp Blvd / Blvd Apts | Medical (A-2) | 22:22 |
17:56 | Rt 315 @ Oak Sr / Park N Ride | Medical (A-2) | 18:10 | |
15:32 | Laflin Road (Laflin) | Medical (A-2) | 16:44 | |
Wed 10/08 | 14:56 | Roberts Rd/Wesley Village (Jenkins Twp) | Medical Alarm/Canceled (A-2) | 14:58 |
Tues 10/07 | 15:50 | Rt 315 / Pilot Travel Center | Motor Vehicle Crash (A-2) | 16:10 |
Tues 10/07 | 15:20 | Glendale Road | Medical (A-2) | 17:21 |
Mon 10/06 | 22:58 | Roberts Rd/Wesley Village (Jenkins Twp) | Medical / Canceled (A-2) | 23:03 |
20:48 | Schooley Ave/Highland Manor (Exeter) | Medical (A-2) | 22:00 | |
17:11 | Rt 315 Pilot Travel Center Parking Lot | Medical (A-2) | 18:14 | |
Mon 10/06 | 09:55 | Oak Street / Casey Dental | Medical/Eval/Refusal (A-2) | 10:22 |
Sun 10/05 | 19:51 | Roberts Road/Wesley Village (Jenkins Twp) | Medical (A-2) | 21:00 |
18:49 | Wynchurch Drive (Jenkins Twp) | Fire Assist/Alarm/Canceled (A-2) | 18:50 | |
Sun 10/05 | 10:02 | Rt 315 Pittston Crossing Shopping Center | Medical (A-2) | 11:11 |
Sat 10/04 | 22:31 | Wilkes-Barre/Scranton Intl Airport | Police Assist/Medical/Eval (A-2) | 23:00 |
21:35 | Wilkes-Barre/Scranton Intl Airport | Motor Vehicle Crash (A-2) | 22:00 | |
16:52 | Roberts Rd/Wesley Village (Jenkins Twp) | Medical (A-2) | 18:06 | |
07:11 | Oldfield Blvd/TJ Maxx Distribution | Trauma (A-2) | 08:22 | |
06:15 | Independence Drive | Motor Vehicle Crash/Unfounded (A-2) | 06:31 | |
02:07 | I-81 S / Mile 176.6 | Motor Vehicle Crash/RECALLED (A-2) | 02:45 | |
Sat 10/04 | 01:42 | I-81 S / Mile 176.6 | Motor Vehicle Crash/Canceled (A-2) | 01:50 |
Fri 10/03 | 21:36 | Enterprise Way / Amazon Distribution Center | Medical (A-2) | 22:44 |
19:08 | Brown Street (Duryea) | Medical Alarm/Canceled (A-2) | 19:13 | |
19:04 | Wyoming Ave (Exeter) | Medical/Diverted (A-2) | 19:08 | |
18:27 | S Twp Blvd @ ByPass Access Road | Motor Vehicle Crash (A-2) | 18:55 | |
11:59 | Rt 315 / Denny's Restaurant | Medical (Penn Med) | 13:10 | |
11:29 | Maple Lane (Hughestown) | Trauma (A-2) | 11:40 | |
Fri 10/03 | 07:49 | Independence Drive/American Flooring | Fire Assist/Alarm (A-2) | 08:01 |
Thurs 10/02 | 21:37 | Spring Street (Avoca) | Medical (A-2) | 22:51 |
16:03 | Oak Street / Geisinger Health Plex | Trauma (A-2) | 17:22 | |
07:48 | West Chapman Street | Medical (A-2) | 09:00 | |
Thurs 10/02 | 05:40 | Curtain Street | Medical (A-2) | 06:40 |
Wed 10/01 | 15:06 | Norman Street | Trauma (A-2) | 16:16 |
13:30 | New Street (Avoca) | Medical (A-1) | 14:45 | |
Wed 10/01 | 08:43 | Rt 315/Candlewood Suites | Medical (A-2) | 09:59 |
Powered By Market Genius
ARCHIVE OF PRIOR MONTHLY REPORTS