Call Us Today! 📞 (570) 654-4717 Non-Emergency | Dial 911 For All Emergencies
MAY RESPONSE REPORT
RESPONSE LEGEND: A-1 = Truck #1; A-2 = Truck #2; EMSXXX = Assisting EMS Agency
MAY – Total Calls: 86; Out of Town Assists: 13; Mutual Aid Assists: 07; Special Assignments: 02
Information on this page is for research reference only and is general in nature.
If detailed information is being sought, please submit a written request using the “About Us” link on the top blue task bar and then selecting “Contact Us.”
| Date | Time | Location | Response | Return Time |
|---|---|---|---|---|
| Sat 05/30 | 11:38 | Rt 315 / Pilot Travel Center | Trauma (EMS 543) | 12:38 |
| Sat 05/30 | 11:21 | Rock Street | Police Assist/Medical (A-1) | 12:22 |
| Fri 05/29 | 15:08 | Ford St @ Oak St | Motor Vehicle Crash (A-1) | 16:00 |
| 12:59 | Center Street | Medical (A-2) | 14:10 | |
| Fri 05/29 | 10:00 | East Mtn Road@ Jumper Road (Plains Twp) | Motor Vehicle Crash (A-1) | 11:20 |
| Thurs 05/28 | 21:24 | Wilkes-Barre/Scranton Intl Airport | Trauma (A-1) | 22:00 |
| 10:54 | Research Drive / Chewy Distribution | Medical (A-1) | 12:11 | |
| 09:04 | Rt 315/Denny's Restaurant | Medical (A-2) | 10:28 | |
| 09:02 | Research Drive/Mericle Warehouse | Medical (A-1) | 10:22 | |
| Thurs 05/28 | 01:16 | Suscon Road | Medical/Eval/Refusal (A-1) | 02:00 |
| Wed 05/27 | 16:39 | East Oak Street | Medical (A-1) | 17:50 |
| Wed 05/27 | 09:33 | Langans Road | Medical (A-1) | 10:44 |
| Tue 05/26 | 22:14 | Sunrise Drive | Fire Assist/Alarm/Canceled (A-1) | 22:18 |
| 18:59 | Oak Street / Geisinger Health Plex | Medical (A-1) | 20:05 | |
| 17:48 | East Railroad Street | Trauma/Unfounded (A-1) | 18:10 | |
| Tue 05/26 | 14:27 | Main Street (Dupont) | Medical (A-1) | 15:41 |
| Mon 05/25 | 11:30 | PR EVENT / Wyoming Area Parade | A-1 & A-2 | 12:45 |
| Mon 05/25 | 10:00 | PR EVENT / Dupont Parade | A-1 & A-2 | 11:30 |
| Sun 05/24 | 19:13 | Rt 315/Pilot Travel Center | Medical (A-1) | 20:10 |
| 17:53 | N Twp Blvd/Blvd Apts | Public Assist/Lift (A-1) | 18:10 | |
| 16:23 | Cranberry Terrace (Duryea) | Medical (A-1) | 17:33 | |
| 13:27 | Rt 315 / WalMart | Medical (A-1) | 14:50 | |
| 12:40 | Oak Street / Geisinger Health Plex | Medical (EMS 543) | 13:45 | |
| 12:21 | Frothingham Street | Medical (A-1) | 13:25 | |
| Sun 05/24 | 08:21 | Rt 315 / Knights Inn | Medical (A-1) | 09:30 |
| Sat 05/23 | 18:05 | Frothingham Street | Medical (A-2) | 18:31 |
| 15:56 | Frothingham Street | Medical (A-2) | 16:22 | |
| Sat 05/23 | 10:55 | Research Drive/Pittston Co-Packers | Medical (A-2) | 12:10 |
| Fri 05/22 | 11:53 | Research Drive/Saks Distribution | Medical (A-2) | 13:00 |
| Thurs 05/21 | 22:44 | Research Drive/Saks Distribution | Medical (A-2) | 23:51 |
| 17:43 | N Twp Blvd/KED Plasma | Medical/Eval/Refusal (A-2) | 18:00 | |
| 13:16 | Suscon Road | Medical (A-1) | 14:20 | |
| Thurs 05/21 | 12:06 | Frothingham Street | Medical/Eval/Refusal (A-2) | 12:30 |
| Wed 05/20 | 16:56 | Oak Street | Medical (EMS 543) | 17:59 |
| 16:55 | Susquehanna Ave (Exeter) | Medical (A-2) | 18:10 | |
| Wed 05/20 | 16:39 | Pittston Ave @ Laurel Street | Motor Vehicle Crash/Unfounded (A-2) | 16:55 |
| Tues 05/19 | 20:44 | Lagrange Street (Pittston) | Public Assist/Lift (A-2) | 21:04 |
| 17:48 | Research Drive | Motor Vehicle Crash/Unfounded (A-2) | 18:00 | |
| 16:51 | Glenrock Road | Medical (A-2) | 18:29 | |
| 10:47 | Oak Street / Geisinger Health Plex | Medical (A-2) | 12:08 | |
| Tue 05/19 | 00:20 | Research Drive/Chewy Distribution | Medical (A-2) | 01:28 |
| Mon 05/18 | 19:21 | Rear Oak Street | Trauma (A-2) | 20:22 |
| 12:25 | Rt 315 / WalMart | Medical (A-2) | 13:44 | |
| 09:42 | Grove Street (Avoca) | Medical (A-2) | 10:55 | |
| 09:39 | Centerpoint Blvd/Imperial (Jenkins Twp) | Medical/DIVERTED (A-2) | 09:42 | |
| Mon 05/18 | 07:37 | Laurel Street / Pittston Diner | Fire Assist/Gas Leak (A-2) | 08:00 |
| Sun 05/17 | 22:15 | Wilkes-Barre/Scranton Intl Airport | Medical (A-2) | 23:39 |
| Sat 05/16 | 23:48 | Curtain Street | Medical/Eval/Refusal (A-2) | 00:21 |
| 20:59 | Rt 315 | Motor Vehicle Crash/Unfounded (A-2) | 21:21 | |
| Sat 05/16 | 08:37 | Frothingham Street | Medical (A-2) | 09:33 |
| Fri 05/15 | 15:49 | Armstrong Road/Prime Trucking | Motor Vehicle Crash/Unfounded (A-2) | 16:16 |
| 11:45 | Leslie Lane (Hughestown) | Medical (A-2) | 13:01 | |
| Fri 05/15 | 10:16 | N Twp Blvd | Motor Vehicle Crash/Unfounded (A-2) | 10:22 |
| Thurs 05/14 | 16:55 | Research Drive/Chewy Distribution Center | Medical (A-2) | 18:10 |
| 11:58 | Oak Street / Geisinger Health Plex | Medical (A-2) | 13:02 | |
| 09:15 | Enterprise Way/Amazon Distribution | Medical (A-2) | 10:22 | |
| Thurs 05/14 | 06:50 | Rt 315/J&L Coffee (Jenkins Twp) | Fire Assist/Vehicle (A-2) | 07:25 |
| Wed 05/13 | 08:37 | Enterprise Way/Amazon Distribution | Medical (A-2) | 09:45 |
| Tue 05/12 | 12:06 | Rt 315 @ Oak Street | Motor Vehicle Crash/Canceled | 12:22 |
| Tue 05/12 | 11:05 | N Twp Blvd / KED Plasma | Trauma/Eval/Refusal (A-2) | 11:29 |
| Mon 05/11 | 14:22 | Oak Street / Geisinger Health Plex | Medical (A-2) | 15:42 |
| Mon 05/11 | 08:30 | Decker Lane | Medical (A-2) | 09:44 |
| Sun 05/10 | 21:48 | Langan Road | Motor Vehicle Crash (A-2) | 22:55 |
| 21:17 | N Twp Blvd / Fire Dept HQ | Medical (A-2) | 21:48 | |
| Sun 05/10 | 11:52 | Oak Street / Geisinger Health Plex | Medical (EMS 543) | 13:00 |
| Sat 05/09 | 14:40 | Oak Street / Geisinger Health Plex | Medical (A-2) | 15:51 |
| Sat 05/09 | 12:14 | Oak Street / Geisinger Health Plex | Medical (A-2) | 13:09 |
| Fri 05/08 | No 911 Calls this Date | |||
| Thurs 05/07 | 17:57 | S Main Street (Jenkins Twp) | Medical / Canceled (A-2) | 15:58 |
| 15:47 | Suscon Road | Medical (A-2) | 17:30 | |
| Thurs 05/07 | 11:26 | William St @ N Twp Blvd | Motor Vehicle Crash (A-2) | 11:45 |
| Wed 05/06 | 10:08 | Oak Street | Medical (M-29) | 11:10 |
| 09:40 | Oldfield Blvd/TJ Maxx Distribution | Medical (A-2) | 10:55 | |
| 09:25 | Spruce Street | Medical (EMS 543) | 10:30 | |
| 09:14 | Research Drive/Mericle | Fire Assist/Alarm (EMS 543) | 09:31 | |
| 08:33 | Oak Street | Medical (A-2) | 09:40 | |
| Wed 05/06 | 06:55 | Powder Mill Road | Public Assist/Lift (A-2) | 07:22 |
| Tues 05/05 | 20:49 | Rt 315 / WalMart | Medical (A-2) | 22:00 |
| Tues 05/05 | 07:35 | Ford St @ Oak St | Motor Vehicle Crash (A-2) | 07:52 |
| Mon 05/04 | 23:01 | Center Street | Medical (A-2) | 00:09 |
| 16:53 | Wert Way (Jenkins Twp) | Medical (A-2) | 18:20 | |
| Mon 05/04 | 14:01 | Main Street (Duryea) | Fire Assist/Structure (A-2) | 15:20 |
| Sun 05/03 | 17:15 | Lincoln Street | Medical (A-2) | 18:24 |
| Sun 05/03 | 11:11 | East Railroad Street | Fire Assist/Gas Leak (A-2) | 12:00 |
| Sat 05/02 | 22:56 | Rt 315 Highway | Medical (A-2) | 00:30 |
| 19:01 | Poole Street | Medical (A-2) | 20:09 | |
| Sat 05/02 | 16:25 | Laflin Road (Laflin) | Medical / Canceled (A-2) | 16:27 |
| 19:43 | Oak Street / Geisinger Health Plex | Trauma (A-2) | 20:43 | |
| Fri 05/01 | 16:26 | R 315 / Knights Inn | Medical (A-2) | 17:43 |
Powered By Market Genius
ARCHIVE OF PRIOR MONTHLY REPORTS






