Call Us Today! 📞 (570) 654-4717 Non-Emergency | Dial 911 For All Emergencies
JANUARY RESPONSE REPORT
RESPONSE LEGEND: A-1 = Truck #1; A-2 = Truck #2; EMSXXX = Assisting EMS Agency
JANUARY – Total Calls: 58; Out of Town Assists: 21; Mutual Aid Assists: 06; Special Assignments: 00
Information on this page is for research reference only and is general in nature.
If detailed information is being sought, please submit a written request using the “About Us” link on the top blue task bar and then selecting “Contact Us.”
| Date Of Incident | Time | Location | Response | Return Time |
|---|---|---|---|---|
| Wed 01/14 | 15:53 | N Twp Blvd/Blvd Apts | Medical (A-1) | in progress / pending |
| Wed 01/14 | 13:39 | Oak Street/Geisinger Health Plex | Medical (A-1) | 14:44 |
| Tue 01/13 | 15:14 | Rt 315 / WalMart | Medical (A-1) | 16:16 |
| 15:12 | Rt 315 @ I-476 Exit N | Motor Vehicle Crash (A-2) | 15:27 | |
| 13:21 | Plane Street (Avoca) | Medical (A-1) | 14:30 | |
| 12:22 | Roberts Rd/ Wesley Village (Jenkins Twp) | Medical (A-2) | 13:30 | |
| Tue 01/13 | 10:05 | Renfer Road | Medical (A-1) | 11:11 |
| Mon 01/12 | 14:53 | Oak Street/Casey Dental | Medical/Eval/Refusal (A-2) | 15:16 |
| 12:44 | Oak Street/Geisinger Health Plex | Medical (A-1) | 13:59 | |
| 12:34 | N Twp Blvd/Blvd Apts | Medical (A-2) | 13:44 | |
| 08:17 | Sterling Street | Medical (EMS 543) | 09:19 | |
| Mon 01/12 | 07:00 | Glenrock Road | Trauma (A-2) | 08:21 |
| Sun 01/11 | 20:37 | Valley Street (Exeter) | Medical (A-2) | 21:44 |
| 19:18 | Suscon Road/1200 block | Medical (EMS 543) | 20:20 | |
| 18:49 | Suscon Road/1000 block | Medical (A-2) | 19:55 | |
| Sun 01/11 | 12:46 | West 8th Street (Wyoming) | Medical (A-2) | 13:13 |
| Sat 01/10 | 20:37 | N Twp Blvd/Blvd Apts | Medical (A-2) | 21:45 |
| 18:55 | I-81 S / Mile 175 | Motor Vehicle Crash (A-2) | 20:00 | |
| 18:36 | William Street | Motor Vehicle Crash/Unfounded (A-2) | 18:49 | |
| Sat 01/10 | 09:59 | Packer Street (Avoca) | Medical (A-2) | 11:06 |
| Fri 01/09 | 17:48 | Leonard Street (Hughestown) | Trauma (A-2) | 19:00 |
| 17:41 | Raspberry Road (Duryea) | Fire Assist/Alarm/Canceled (A-2) | 17:47 | |
| 15:19 | Independence Drive/Chewy Distribution | Medical (A-2) | 16:41 | |
| Fri 01/09 | 08:34 | Ford St @ Winter St | Motor Vehicle Crash (A-2) | 08:50 |
| Thurs 01/08 | 17:55 | Sarf Road (Jenkins Twp) | Medical (A-2) | 19:10 |
| 17:47 | I-81 N / Mile 176.7 (Dupont) | Motor Vehicle Crash/Canceled (A-2) | 17:52 | |
| 12:56 | Oak Street/Geisinger Health Plex | Medical (M-29) | 14:01 | |
| 12:44 | Poole Street | Medical (A-1) | n/a | |
| 12:12 | Robert Rd/Wesley Village (Jenkins Twp) | Medical (A-2) | n/a | |
| 11:14 | William Street | Medical (A-2) | n/a | |
| 07:44 | Lone Street | Fire Assist/Alarm (A-2) | 08:00 | |
| Thurs 01/08 | 05:03 | Commerce Road/Amcor | Trauma (A-2) | 06:30 |
| Wed 01/07 | 05:39 | Grandview Drive | Medical (A-2) | 06:55 |
| Tue 01/06 | 15:08 | Rt 315/Provo Academy | Fire Assist/Alarm (A-2) | 15:27 |
| Tue 01/06 | 07:20 | Wilkes-Barre/Scranton Intl Airport/Control Tower | Fire Assist/Alarm (A-2) | 07:44 |
| Mon 01/05 | 14:19 | Schooley Ave (Exeter) | Medical (A-2) | 15:44 |
| 10:35 | Honey Lane | Medical (A-2) | 12:00 | |
| 10:17 | Wilkes-Barre/Scranton Intl Airport | Medical (Med 10) | 11:17 | |
| 10:02 | Rt 502 Glendale Road/Modern Gas | Fire Assist/Alarm (M2) | 10:20 | |
| 09:47 | S Twp Blvd | Medical (Med 10) | 10:51 | |
| 09:39 | East Columbus Ave (Pittston) | Medical (A-2) | 10:20 | |
| 09:36 | Stephenson Street (Duryea) | Medical/Canceled/Diverted (A-2) | 09:39 | |
| Mon 01/05 | 00:56 | By Pass Access Road | Motor Vehicle Crash (A-2) | n/a |
| Sun 01/04 | 18:09 | Laurel St @ Rachel St (Hughestown) | Motor Vehicle Crash (A-2) | 18:30 |
| 16:21 | Lewis Street | Trauma (A-2) | 17:30 | |
| 15:14 | Parsonage Street (Hughestown) | Medical (A-2) | 16:16 | |
| 12:15 | Roberts Road/Wesley Village (Jenkins Twp) | Medical/Eval/Refusal (A-2) | 12:44 | |
| 11:43 | Brown Road/Crossin Towers Apts | Fire Assist/Alarm (A-2) | 12:02 | |
| 09:14 | Oak Street/Geisinger Health Plex | Medical (A-2) | 10:22 | |
| Sun 01/04 | 04:34 | Phoenix Street (Duryea) | Medical (A-2) | 05:47 |
| Sat 01/03 | 20:04 | Roberts Rd/Wesley Village (Jenkins Twp) | Medical (A-2) | 21:21 |
| 15:12 | Parnell Street | Medical (A-2) | 16:31 | |
| Sat 01/03 | 10:10 | N Twp Blvd @ Intersection Memco Lane | Motor Vehicle Crash/Eval/Refusal (A-2) | 10:45 |
| Fri 01/02 | 16:33 | Roberts Rd/Wesley Village (Jenkins Twp) | Medical (A-2) | 17:32 |
| Fri 01/02 | 11:54 | N Twp Blvd/Pittston Commons Shopping Center | Motor Vehicle Crash (A-2) | 12:22 |
| Thur 01/01 | 17:23 | Brown Street / Apts (Duryea) | Medical (A-2) | 18:41 |
| Thurs 01/01 | 11:21 | Oak Street | Medical (A-2) | 12:27 |
Powered By Market Genius
ARCHIVE OF PRIOR MONTHLY REPORTS






