Call Us Today! 📞 (570) 654-4717 Non-Emergency | Dial 911 For All Emergencies
MARCH RESPONSE REPORT
RESPONSE LEGEND: A-1 = Truck #1; A-2 = Truck #2; EMSXXX = Assisting EMS Agency
MARCH – Total Calls: 43; Out of Town Assists: 07; Mutual Aid Assists: 02; Special Assignments: 01
Information on this page is for research reference only and is general in nature.
If detailed information is being sought, please submit a written request using the “About Us” link on the top blue task bar and then selecting “Contact Us.”
| Date | Time | Location | Response | Return Time |
|---|---|---|---|---|
| Sun 03/15 | 21:53 | I-81 S / Mile 178 | Motor Vehicle Crash (A-1) | in progress / pending |
| 16:59 | I-81 N / Exit 178A On Ramp | Motor Vehicle Crash (A-1) | 18:18 | |
| 14:10 | Tunkhannock Ave (West Pittston) | Medical/Canceled (A-1) | 14:10 | |
| Sun 03/15 | 06:08 | Baker Road | Medical (A-1) | 07:08 |
| Sat 03/14 | No 911 Calls this Date | |||
| Fri 03/13 | 21:28 | I-81 South at Exit 175A | Motor Vehicle Crash (A-1) | 22:33 |
| 19:00 | Enterprise Way/Entrance to Skyzone | Fire Assist/Fuel Spill (A-1) | 19:19 | |
| 11:44 | Research Drive/Mericle Property | Fire Assist/Alarm/Unfounded (A-1) | 12:02 | |
| Fri 03/13 | 09:35 | Research Drive | Motor Vehicle Crash (A-2) | 10:06 |
| Thurs 03/12 | 17:46 | Sathers Drive | Motor Vehicle Crash (A-1) | 19:10 |
| 17:27 | Rt 315 @ Oak Street | Motor Vehicle Crash (A-1) | 17:46 | |
| Thurs 03/12 | 10:25 | Oak Street/RC Moore Distribution | Medical (A-1) | 11:40 |
| Wed 03/11 | 09:05 | Oak Street/Geisinger Health Plex | Medical (A-1) | 10:38 |
| Tues 03/10 | 10:26 | Oak Street/Geisinger Health Plex | Medical (A-1) | 11:59 |
| Mon 03/09 | 19:08 | Research Drive/Chewy Distribution | Medical (A-1) | 20:10 |
| Mon 03/09 | 07:24 | Parkcrest Drive (Duryea) | Police Assit/Medical/Eval/Refusal (A-2) | 07:55 |
| Sun 03/08 | 20:11 | Rt 315/Pittston Crossing Shopping Center | Trauma (EMS 543) | 21:06 |
| 19:37 | I-81 N/ Mile 175 | Motor Vehicle Crash (A-2) | 20:55 | |
| Sun 03/08 | 14:26 | Navy Way Road | Fire Assist/Vehicle (A-2) | 15:02 |
| Sat 03/07 | No 911 Calls this Date | |||
| Fri 03/06 | 18:52 | Oak Street/Geisinger Health Plex | Medical (EMS 543) | 20:02 |
| 18:28 | Center Street | Medical (A-2) | 19:05 | |
| 14:38 | Memorial Street (Exeter) | Medical (A-2) | 15:50 | |
| 14:07 | East Oak Street | Fire Assist/Gas Leak (A-2) | 14:16 | |
| 11:58 | William Street @ By Pass Intersection | Motor Vehicle Crash (A-2) | 12:30 | |
| 10:50 | Oak Street/Geisinger Health Plex | Medical (A-2) | 11:58 | |
| 10:22 | N Twp Blvd/Blvd Apts | Medical (A-2) | n/a | |
| Fri 03/06 | 00:07 | Suscon Road | Motor Vehicle Crash/Unfounded (A-2) | 00:22 |
| Thurs 03/05 | 22:08 | Birney Ave @ Railroad St (Moosic) | Motor Vehicle Crash (A-2) | n/a |
| 20:45 | Winter Street | Motor Vehicle Crash (A-2) | 21:10 | |
| 18:00 | William St (Pittston) | PR EVENT / Girl Scouts Daisy Troop (A-1) | 19:00 | |
| Thurs 03/05 | 08:06 | Sathers Drive / Lion Brewery | Fire Assist/Alarm/Canceled (A-2) | 08:08 |
| Wed 03/04 | 16:16 | Oak Street/Geisinger Health Plex | Medical (A-2) | 17:22 |
| 12:27 | Oak Street/Geisinger Health Plex | Medical (A-2) | 13:47 | |
| Wed 03/04 | 08:31 | Oldfield Blvd/TJ Maxx Distribution | Trauma (A-2) | 09:45 |
| Wed 03/04 | 00:05 | Powder Mill Road | Public Assist/Lift (A-2) | 00:38 |
| Tues 03/03 | 09:20 | Oak Street/Geisinger Health Plex | Medical (A-2) | 10:39 |
| Tues 03/03 | 01:44 | Oak Street | Trauma/Police Assist (A-2) | 02:40 |
| Mon 03/02 | 21:34 | Main Street (Jenkins Twp) | Medical (A-2) | 22:49 |
| 20:31 | Rt 315 N at I-8 Exit | Fire Assist/Vehicle/Unfounded (A-2) | 20:41 | |
| 19:07 | McAlpine Street (Duryea) | Medical (A-2) | 20:30 | |
| Mon 03/02 | 06:41 | East Oak Street | Medical (A-2) | 08:00 |
| Sun 03/01 | 22:13 | Rt 315 North near Candlewood Suites | Motor Vehicle Crash (A-2) | 22:39 |
| 17:41 | North Street (Plains Twp) | Medical (A-2) | 18:55 | |
| 12:07 | Research Drive/Chewy Distribution | Medical (A-2) | 13:13 | |
| 09:54 | Wert Way (Jenkins Twp) | Trauma (A-2) | 11:25 | |
| Sun 03/01 | 07:51 | Poole Street | Fire Assist/Heating System Malfunction (A-2) | 08:15 |
Powered By Market Genius
ARCHIVE OF PRIOR MONTHLY REPORTS






