Call Us Today! 📞 (570) 654-4717 Non-Emergency | Dial 911 For All Emergencies
JULY RESPONSE REPORT
RESPONSE LEGEND: A-1 = Truck #1; A-2 = Truck #2; EMSXXX = Assisting EMS Agency
JULY – Total Calls: 68; Out of Town Assists: 10; Mutual Aid Assists: 03; Special Assignments: 01
Date Of Incident | Time | Location | Response | Return Time |
---|---|---|---|---|
Thurs 07/17 | 16:51 | Broad St @ Bryden St | Trauma (A-1) | 18:09 |
13:26 | Rt 315 / Joe's Quik Mart | Trauma (A-2) | 14:39 | |
Thurs 07/17 | 10:15 | Enterprise Way @ Oak Street | Motor Vehicle Crash (A-1) | 10:41 |
Wed 07/16 | 14:15 | Roberts Rd/Wesley Village (Jenkins Twp) | Medical (A-1) | 16:06 |
Tues 07/15 | 18:45 | Rt 315 / WalMart | Medical (A-1) | 19:51 |
18:05 | Freeport Rd / FED Ex Distribution | Fire Assist/Alarm (A-1) | 18:29 | |
17:09 | I-81 S / Mile 174.3 | Medical (A-1) | 17:30 | |
09:29 | Schooley Ave (Exeter) | Medical (A-2) | 10:39 | |
Tues 07/15 | 09:27 | Lincoln Street (Exeter) | Trauma/Eval/Refusal (A-1) | 09:54 |
Mon 07/14 | 18:24 | Chapel Road | Medical (A-1) | 19:48 |
13:40 | Lincoln Street | Medical (A-1) | 14:45 | |
13:35 | Laurel Street/Rite Aid Store | Fire Assist/Electrical (A-2) | 13:55 | |
11:05 | Campground Road (Exeter Twp) | Public Assist/Lift/Canceled (A-2) | 11:06 | |
09:43 | S Twp Blvd / Color World | Medical (A-2) | 10:57 | |
09:07 | N Twp Blvd / Blvd Apts | Medical (A-1) | 10:05 | |
08:41 | Suscon Road | Medical (A-2) | 09:40 | |
08:13 | Glendale Road | Fire Assist/Tree Down (A-1) | 08:40 | |
Mon 07/14 | 00:39 | N Twp Blvd / Blvd Apts | Medical (A-1) | 01:55 |
Sun 07/13 | 20:36 | Main Street (Jenkins Twp) | Medical/Canceled (A-1) | 20:38 |
19:28 | Glendale Road | Medical (A-1) | 20:30 | |
13:07 | East Railroad Street | Medical (A-1) | 14:14 | |
Sun 07/13 | 10:42 | Oak Street / Geisinger Health Plex | Medical (A-1) | 11:35 |
Sat 07/12 | 21:02 | Winter Street | Public Assist/Lift (A-1) | 21:30 |
15:13 | Frothingham Street | Medical (A-1) | 16:22 | |
13:15 | Parnell Street | Medical (A-1) | 14:30 | |
12:24 | I-81 N / Mile 176 | Medical/Unfounded (A-1) | 12:49 | |
11:00 | Bryden Street Park | PR Health Care Event (A-1 & A-2) | 14:20 | |
Sat 07/12 | 08:52 | Enterprise Way / Amazon Distribution | Medical/Eval/Refusal (A-1) | 09:22 |
Fri 07/11 | 17:24 | Wyoming Ave (Exeter) | Medical (A-1) | 18:40 |
16:49 | Rt 315 / Wendys Restaurant | Medical (EMS 543) | 17:51 | |
16:46 | Glendale Road | Medical (A-2) | 18:15 | |
16:24 | Oak Street / Geisinger Health Plex | Medical (A-1) | 17:20 | |
12:15 | Oak Street / Geisinger Health Plex | Medical (A-2) | 13:22 | |
12:00 | Frothingham Street | Medical (A-1) | 13:30 | |
11:29 | Broad Street/Municipal Offices | Medical (A-2) | 12:11 | |
Fri 07/11 | 10:42 | Suscon Road | Medical (A-1) | 11:50 |
Thurs 07/10 | 21:13 | Rt 315 @ Pittston Ave (Laflin) | Motor Vehicle Crash (A-1) | 22:22 |
Wed 07/09 | 19:02 | Glendale Road | Medical (A-1) | 18:18 |
15:19 | Oak Street / Geisinger Health Plex | Medical (A-1) | 16:22 | |
12:38 | Rt 315 / Mc Donalds Restaurant | Trauma/Canceled (A-2) | 12:44 | |
Wed 07/09 | 10:20 | Armstrong Road/Linde Corp | Fire Assist/Elevator (A-1) | 11:02 |
Tues 07/08 | 16:17 | Oak Street / Geisinger Health Plex | Medical (A-1) | 17:17 |
13:21 | Suscon Road | Trauma (A-2) | 14:22 | |
Tues 07/08 | 13:04 | Spruce Street | Medical (A-1) | 14:15 |
Mon 07/07 | 14:29 | Research Drive/Neiman Marcus Distribution | Medical (A-2) | 13:35 |
12:19 | Rt 315 @ Oak Street | Medical (A-1) | 13:29 | |
Mon 07/07 | 09:02 | Sathers Drive/GMA Accessories | Fire Assist/Alarm (A-2) | 09:30 |
Sun 07/06 | 22:00 | Rock Street (Hughestown) | Police Assist/Trauma/Eval/Refusal (A-2) | 22:28 |
14:56 | Laurel Street @ Main Street | Medical (A-2) | 16:00 | |
Sun 07/06 | 06:13 | Winter Street | Medical (A-2) | 07:12 |
Sat 07/05 | 19:46 | N Twp Blvd @ Memco Lane | Medical (A-2) | 19:51 |
10:43 | Stone Court | Medical (A-2) | 12:02 | |
09:27 | N Twp Blvd / Aldi Store Parking Lot | Medical (A-2) | 10:40 | |
Sat 07/05 | 06:42 | Market Street | Medical (A-2) | 07:55 |
Fri 07/04 | 20:24 | Powder Mill Road | Public Assist/Lift (A-2) | 20:49 |
07:05 | Brown Street (Duryea) | Medical (A-2) | 08:19 | |
Fri 07/04 | 00:45 | Poole Street | Medical / Canceled (A-2) | 00:47 |
Thurs 07/03 | 17:29 | I-81 Exit 175B | Motor Vehicle Crash / Unfounded (EMS 543) | 17:40 |
17:07 | Frothingham Street | Medical (A-2) | 18:10 | |
14:59 | Wilkes-Barre/Scranton Intl Airport | Aircraft Incident StandBy (A-1 & A-2) | 15:05 | |
Thurs 07/03 | 08:47 | Freeport Road/FedEx Distribution Center | Fire Assist/Alarm (A-2) | 09:15 |
Wed 07/02 | 17:32 | Oak Street / Geisinger Health Plex | Medical (EMS 543) | 18:40 |
17:21 | I-81 N / Mile 175.6 | Motor Vehicle Crash (A-2) | 18:35 | |
13:35 | I-81 S / Mile 175 | Motor Vehicle Crash (A-2) | 14:22 | |
10:21 | Tedrick Street | Medical (A-2) | 11;33 | |
Wed 07/02 | 03:18 | Enterprise Way | Motor Vehicle Crash/Unfounded (A-2) | 03:25 |
Tues 07/01 | 15:06 | Centerpoint Blvd/ShipMunk Distribution | Medical/Canceled (A-2) | 15:08 |
12:11 | Armstong Road/Prime Trucking | Medical (A-2) | 13:15 | |
Tues 07/01 | 09:04 | Parnell Street | Medical (A-2) | 10:10 |
Powered By Market Genius
ARCHIVE OF PRIOR MONTHLY REPORTS