Call Us Today! 📞 (570) 654-4717 Non-Emergency | Dial 911 For All Emergencies
FEBRUARY RESPONSE REPORT
RESPONSE LEGEND: A-1 = Truck #1; A-2 = Truck #2; EMSXXX = Assisting EMS Agency
FEBRUARY – Total Calls: 82; Out of Town Assists: 12; Mutual Aid Assists: 06; Special Assignments: 01
Information on this page is for research reference only and is general in nature.
If detailed information is being sought, please submit a written request using the “About Us” link on the top blue task bar and then selecting “Contact Us.”
| Date | Time | Location | Response | Return Time |
|---|---|---|---|---|
| Fri 02/27 | 07:27 | Rt 315 / Pilot Travel Center | Medical (A-2) | 08:42 |
| Thurs 02/26 | 14:27 | Bryden Street | Medical (A-2) | 16:11 |
| 14:09 | Oak Street / Geisinger Health Plex | Medical (A-2) | 15:15 | |
| 13:03 | N Twp Blvd @ Rachel Lane/Pittston Commons Shopping Center | Motor Vehicle Crash (A-2 & EMS 543) | 14:10 | |
| 12:12 | N Twp Blvd/Blvd Apts | Medical Alarm (A-2) | 12:26 | |
| Thurs 02/26 | 09:43 | Oak Street / Geisinger Health Plex | Medical (A-2) | 10:40 |
| Wed 02/25 | 11:25 | Rt 315 / Pilot Travel Center | Medical (A-2) | 12:41 |
| Wed 02/25 | 10:27 | Oak Street / Geisinger Health Plex | Medical (A-2) | 11:21 |
| Tues 02/24 | 19:46 | Rt 315/Pittston Crossing Shopping Center | Medical (A-2) | 21::00 |
| Tues 02/24 | 16:08 | I-81 S / Mile 175.8 | Motor Vehicle Crash (A-2) | 17:17 |
| Mon 02/23 | 17:53 | Rt 315/Uncle Joes Pizza | Fire Assist/Alarm (A-2) | 17:59 |
| 13:59 | Oak Street / Geisinger Health Plex | Medical (EMS 543) | 15:08 | |
| Mon 02/23 | 13:58 | N Twp Blvd/Blvd Apts | Medical (A-2) | 15:06 |
| Sun 02/22 | 15:51 | Glendale Road | Medical (A-2) | 17:11 |
| Sat 02/21 | 16:39 | Rt 315/Star Asia Buffet | Medical/Unfounded (A-2) | 16:50 |
| 13:08 | Wilkes-Barre/Scranton Intl Airport | Aircraft Incident/Weather (A-2) | 13:28 | |
| Sat 02/21 | 09:25 | N Twp Blvd/Blvd Apts | Medical (A-2) | 10:41 |
| Fri 02/20 | 20:09 | Independence Drive/American Flooring | Fire Assist/Alarm (A-2) | 20:29 |
| 12:59 | Rt 315 / Knights Inn | Medical (A-2) | 14:02 | |
| 11:25 | Oak Street / Geisinger Health Plex | Medical (A-2) | 12:46 | |
| 08:34 | East Oak Street | Public Assist/Lift (A-2) | 10:01 | |
| Fri 02/20 | 00:13 | Research Drive/Chewy Distribution | Medical (A-2) | 01:20 |
| Thurs 02/19 | 22:25 | N Twp Blvd/Blvd Apts | Medical (A-2) | 23:39 |
| 19:43 | Powder Mill Road | Medical Alarm (A-2) | 19:59 | |
| 16:03 | Oak Street / Geisinger Health Plex | Medical (A-2) | 17:17 | |
| Thurs 02/19 | 00:51 | William Street | Medical/Eval/Refusal (A-2) | 01:06 |
| Wed 02/18 | 22:25 | East Railroad Street | Medical (EMS 543) | 23:41 |
| 21:31 | Broad Street / Police HQ | Motor Vehicle Crash (A-2) | 22:31 | |
| Wed 02/18 | 16:17 | Rt 315 / Sunoco Convenient | Medical/Eval/Refusal (A-2) | 16:35 |
| Tues 02/17 | 16:05 | Oak Street / Geisinger Health Plex | Medical (A-2) | 17:17 |
| Mon 02/16 | 20:36 | Suscon Road | Police Assist/Medical (A-2) | 22:32 |
| Mon 02/16 | 17:54 | N Twp Blvd/Blvd Apts | Public Assist/Lift (A-2) | 18:22 |
| Sun 02/15 | 07:48 | Grandview Drive | Medical (A-2) | 08:55 |
| Sat 02/14 | 22:28 | Center Street (Dupont) | Medical (A-2) | 23:51 |
| 21:42 | Roberts Rd/Wesley Village (Jenkins Twp) | Fire Assist/Alarm (A-2) | 22:01 | |
| 13:26 | Enterprise Way / Home Depot Distribution | Medical (A-2) | 14:44 | |
| 08:00 | Pittston Ave (Yatesville) | Medical/Canceled (A-2) | 08:05 | |
| 06:42 | I-81 S / Mile 175 | Motor Vehicle Crash / Unfounded (A-2) | 06:58 | |
| Sat 02/14 | 00:51 | Exeter Ave @ Wyoming Ave (West Pittston) | Motor Vehicle Crash / Unfounded (A-2) | 00:53 |
| Fri 02/13 | 11:53 | Oak Street / Geisinger Health Plex | Medical (A-2) | 13:01 |
| Fri 02/13 | 02:54 | Independence Drive/American Flooring | Medical (A-2) | 04:10 |
| Thurs 02/12 | 17:25 | Oak Street @ Enterprise Way` | Motor Vehicle Crash (A-2) | 18:30 |
| 10:30 | Oak Street/Avenue Cafeteria @ Geisinger | Medical Alarm/Unfounded (A-2) | 10:47 | |
| 08:10 | Sterling Street | Medical (A-2) | 09:22 | |
| Thurs 02/12 | 06:45 | Hangar Road | Medical (A-2) | 07:16 |
| Wed 02/11 | 22:20 | Independence Drive/American Flooring | Fire Assist/Alarm (A-2) | 22:48 |
| 17:27 | Main Street/VFW (Dupont) | Trauma (A-2) | 18:40 | |
| 12:23 | Oak Street / Geisinger Health Plex | Medical (A-2) | 13:34 | |
| 09:21 | I 476 / Pa Turnpike Facility | Medical (EMS -543) | 10:30 | |
| 08:33 | Oldfield Blvd/PennTex Construction Site | Medical (A-1) | 09:45 | |
| Wed 02/11 | 07:10 | Suscon Road | Medical (A-1) | 08:20 |
| Tue 02/10 | 07:47 | Armstrong Road/ UPS Distribution | Medical (A-1) | 08:55 |
| Mon 02/09 | 11:02 | Independence Drive/American Flooring | Fire Assist/Alarm (A-1) | 11:22 |
| Mon 02/09 | 09:19 | Bryden Street | Medical (A-1) | 10:23 |
| Sun 02/08 | 22:00 | West Hospital Street (Taylor) | Medical (A-1) | 23:10 |
| 19:41 | Broad Street / Police HQ | Police Assist/Eval/Medical (A-1) | 20::20 | |
| 16:52 | Wilkes-Barre/Scranton Intl Airport | Medical (EMS 543) | 18:09 | |
| 16:49 | Oak Street / Geisinger Health Plex | Medical (A-1) | 18:00 | |
| Sun 02/08 | 10:56 | Glendale Road | Medical (A-1) | 12:10 |
| Sat 02/07 | 09:46 | N Twp Blvd / Blvd Apts | Medical (A-1) | 10:46 |
| Fri 02/06 | 19:08 | Oak Street / Geisinger Health Plex | Medical (A-1) | 20:11 |
| Fri 02/06 | 10:28 | Laurel Street/Cigarette Outlet (Pittston) | Fire Assist/Gas Leak (A-1) | 10:38 |
| Thurs 02/05 | 18:17 | Rt 315 S @ Turnpike Exit | Motor Vehicle Crash (A-1) | 19:17 |
| 16:36 | N Twp Blvd / Blvd Apts | Medical (A-1) | 17:46 | |
| 10:40 | Independence Drive | Medical (A-2) | 11:51 | |
| 10:24 | Market Street | Trauma (A-1) | 11:33 | |
| Thurs 02/05 | 10:00 | N Twp Blvd/Learning Station | PR EVENT (A-2) | 10:40 |
| Wed 02/04 | 23:30 | Roberts Rd/Wesley Village (Jenkins Twp) | Medical/Canceled (A-1) | 23:31 |
| 22:08 | Main Ave/Lehigh Valley Hospital (Dickson City) | Fire Assist/Structure (A-1) | 02:40 | |
| 18:05 | Union Street (Laflin) | Trauma (A-1) | 19:10 | |
| 12:56 | Rt 315 @ Pittston Ave (Jenkins Twp) | Motor Vehicle Crash (A-1) | 14:00 | |
| 12:41 | Oak Street / Geisinger Health Plex | Medical (EMS 543) | 13:55 | |
| Wed 02/04 | 11:40 | Barbaras Court (Jenkins Twp) | Medical (A-1) | 12:51 |
| Tue 02/03 | 10:08 | Sather Drive / Lion Brewery | Fire Assist/Alarm (A-1) | 10:31 |
| 06:38 | Wilkes-Barre/Scranton Intl Airport | Medical (A-1) | 07:45 | |
| Tue 02/03 | 19:14 | Enterprise Way | Trauma (A-1) | 20:20 |
| Tue 02/03 | 15:03 | S Twp Blvd | Medical (A-1) | 16:16 |
| Mon 02/02 | 19:28 | Oak Street / Geisinger Health Plex | Medical (A-1) | 20:41 |
| 17:44 | Rt 315 / WalMart | Medical/Eval/Refusal (A-1) | 18;15 | |
| 15:41 | Lincoln Street | Medical (A-1) | 16:50 | |
| 13:05 | Oak Street / Geisinger Health Plex | Medical (A-1) | 14:15 | |
| Mon 02/02 | 11:17 | Oak Street / Geisinger Health Plex | Medical (A-1) | 12:17 |
| Sun 02/01 | 09:21 | Rt 315 / Knights Inn | Medical (A-1) | 10:35 |
Powered By Market Genius
ARCHIVE OF PRIOR MONTHLY REPORTS






