Call Us Today! 📞 (570) 654-4717 Non-Emergency | Dial 911 For All Emergencies
AUGUST RESPONSE REPORT
RESPONSE LEGEND: A-1 = Truck #1; A-2 = Truck #2; EMSXXX = Assisting EMS Agency
AUGUST – Total Calls: 104; Out of Town Assists: 24; Mutual Aid Assists: 10; Special Assignments: 00
Information on this page is for research reference only and is general in nature.
If detailed information is being sought, please submit a written request using the “About Us” link on the top blue task bar and then selecting “Contact Us.”
| Date | Time | Location | Response | Return Time |
|---|---|---|---|---|
| Sat 08/29 | 10:40 | N Twp Blvd/Blvd Apts | Medical (EMS 543) | 11:55 |
| Sat 08/29 | 10:27 | Ledge Court | Medical (A-1) | 11:44 |
| Fri 08/28 | 11:22 | Oak Street / Geisinger Health Plex | Medical (A-1) | 12:33 |
| Fri 08/28 | 10:22 | S Twp Blvd / GP Med Center (Jenkins Twp) | Medical (A-1) | 11:20 |
| Thurs 08/27 | 10:48 | Oak Street / Geisinger Health Plex | Medical (A-2) | 12:00 |
| Thurs 08/27 | 02:52 | Oak Street / 900 Block | Motor Vehicle Crash / Unfounded (A-2) | 03:00 |
| Wed 08/26 | 20:21 | Freeport Road /FedEx | Fire Assist/Alarm (A-2) | 20:40 |
| 07:10 | Center Street | Public Assist /Lift (A-2) | 07:21 | |
| Wed 08/26 | 07:03 | N Twp Blvd/Blvd Apts | Public Assist /Lift (A-2) | 07:10 |
| Tue 08/25 | 16:39 | Winter Street | Public Assist /Lift (A-2) | 16:55 |
| 14:14 | Oak Street / Geisinger Health Plex | Medical (A-1) | 15:27 | |
| 14:04 | Rt 315 | Medical / Eval / Refusal (A-2) | 14:18 | |
| 12:16 | Oak Street / Geisinger Health Plex | Medical (A-1) | 13:22 | |
| 11:06 | Langans Road | Medical (A-2) | 12:21 | |
| Tue 08/25 | 07:04 | Research Drive/Saxs Global Distribution | Medical (A-2) | 08:11 |
| Mon 08/24 | 16:23 | Langan Road | Motor Vehicle Crash (Med 29 A & B) | 17:33 |
| 15:32 | Bear Creek Blvd (Plains Twp) | Medical (A-1) | 16:40 | |
| 14:22 | Hospital Street (Jenkins Twp) | Medical / Canceled (A-2) | 14:23 | |
| Mon 08/24 | 07:31 | Jimmy Lane | Medical (A-2) | 08:49 |
| Sun 08/23 | 16:23 | Langan Road | Motor Vehicle Crash (Med 29 A & B) | 17:30 |
| 15:32 | Bear Creek Blvd/Plains Twp) | Medical (A-2) | 16:55 | |
| 14:22 | Hospital Street (Jenkins Twp) | Medical/Canceled (A-2) | 14:23 | |
| Sun 08/23 | 07:31 | Jimmy Lane | Medical (A-2) | 09:00 |
| Sat 08/22 | 18:46 | Center Street (Hughestown) | Police Assist/Trauma/Eval/Refusal (A-2) | 19:08 |
| 10:44 | Flag Street | Medical (A-2) | 11:39 | |
| 10:35 | N Twp Blvd/Pittston Commons Parking Lot | Medical/Eval/Refusal (A-2) | 10:44 | |
| Sat 08/22 | 06:37 | Beechwood Drive (Laflin) | Medical (A-2) | 07:35 |
| Fri 08/21 | 22:36 | Ford Street | Fire Assist/Structure (A-2) | 22:53 |
| 21:35 | I-81 S / Mile 180 (Moosic) | Motor Vehicle Crash (A-2) | 21:58 | |
| 18:58 | Penn Ave/Gino Merli Center (Scranton) | Medical/Canceled (A-2) | 19:00 | |
| 17:50 | Poole Street | Trauma (Med 2) | 19:02 | |
| 17:36 | Armstrong Road/Prime Trucking | Trauma (A-2) | 18:51 | |
| 15:22 | Glendale Road | Medical (A-2) | 16:38 | |
| 10:44 | N Twp Blvd at Aldi Intersection | Motor Vehicle Crash (A-2 & EMS 543) | 11:51 | |
| Fri 08/21 | 02:25 | Tedrick Street | Medical (A-2) | 03:20 |
| Thur 08/20 | 18:48 | Enterprise Way/Amazon Distribution | Medical (A-2) | 20:02 |
| Thur 08/20 | 02:27 | Bryden Street | Public Assist/Lift (A-2) | 02:54 |
| Wed 08/19 | 10:23 | N Twp Blvd/Blvd Apts | Medical (A-2) | 11:40 |
| Tue 08/18 | 21:18 | Lewis Street | Fire Assist/Alarm (EMS 543) | 21:40 |
| 20:41 | Rt 315 / Holiday Inn Express | Medical (A-2) | 21:45 | |
| 14:48 | Rt 315 / McDonalds | Police Assist/Trauma/Unfounded (EMS 543) | 15:06 | |
| 14:23 | Oak Street / Geisinger Health Plex | Medical (A-2) | 15:38 | |
| Tue 08/18 | 06:00 | N Twp Blvd/Blvd Apts | Public Assist/Lift (A-2) | 06:22 |
| Mon 08/17 | 20:55 | Union Street (Laflin) | Medical/Unfounded (A-2) | 21:28 |
| 18:54 | N Twp Blvd/Blvd Apts | Medical (A-2) | 19:56 | |
| 15:43 | Glendale Road | Medical (A-2) | 16:59 | |
| 11:42 | Roberts Road/Wesley Village (Jenkins Twp) | Medical/Canceled (A-1) | 11:46 | |
| Mon 08/17 | 10:24 | Pettibone Street (Duryea) | Medical (A-2) | 11:50 |
| Sun 08/16 | 18:23 | Wilkes-Barre/Scranton Intl Airport | Medical (A-2) | 19:38 |
| 15:55 | N Twp Blvd/Blvd Apts | Medical (A-2) | 17:03 | |
| Sun 08/16 | 14:37 | Norman Street | Medical (A-2) | 15:45 |
| Sat 08/15 | 20:01 | Roberts Road/Wesley Village (Jenkins Twp) | Trauma / Canceled (A-2) | 20:02 |
| Fri 08/14 | 20:54 | Pollock Drive (Jenkins Twp) | Medical (A-2) | 21:09 |
| 13:10 | Rt 315/Holiday Inn Express | Fire Assist/Alarm (A-1) | 13:21 | |
| 12:16 | Cranberry Terrace (Duryea) | Medical (A-2) | 13:33 | |
| 11:42 | N Twp Blvd/Blvd Apts | Medical Alarm/Canceled (A-1) | 11:46 | |
| Fri 08/14 | 09:21 | Oak Street / Geisinger Health Plex | Trauma (A-2) | 10:33 |
| Thur 08/13 | 13:14 | Market Street | Trauma (A-1) | 14:14 |
| Thur 08/13 | 12:31 | Freeport Road/FedEx Distribution | Fire Assist/Alarm (A-2) | 12:52 |
| Wed 08/12 | 15:21 | Oak Street / Geisinger Health Plex | Medical (A-2) | 16:33 |
| 14:00 | Oak Street / Geisinger Health Plex | Medical (A-2) | 15:08 | |
| Wed 08/12 | 07:47 | Rt 315 / Holiday Inn Express | Fire Assist/Alarm (A-2) | 08:05 |
| Tue 08/11 | 18:34 | Rt 315 near Arby's Restaurant | Motor Vehicle Crash (A-2) | 19:00 |
| 11:14 | Armstrong Road/Centre Concrete | Medical (A-2) | 12:18 | |
| 11:11 | N Twp Blvd/Redners Store | Medical (A-1) | 12:12 | |
| 07:58 | Independence Drive/Mericle Properties | Fire Assist/Alarm (A-2) | 08:20 | |
| Tue 08/11 | 03:36 | Powder Mill Road | Public Assist/Lift (A-2) | 04:05 |
| Mon 08/10 | 17:21 | Oldfield Blvd/TJ Maxx Distribution | Medical (EMS 543) | n/a |
| 16:57 | Glendale Road | Medical (A-2) | 18:06 | |
| 07:08 | New Street (Avoca) | Medical (A-2) | 08:11 | |
| Mon 08/10 | 06:54 | Stepenson Street (Duryea) | Fire Assist/Alarm (A-2) | 07:08 |
| Sun 08/09 | 21:00 | N Twp Blvd/Planet Fitness | Trauma (A-2) | 22:00 |
| 16:23 | East Mt Drive/Embassy HealthCare (Plains Twp) | Medical (A-2) | 17:17 | |
| 15:48 | Research Drive/Saks Global Distribution | Medical/Eval/Refusal (A-2) | 16:16 | |
| 06:11 | N Twp Blvd/Blvd Apts | Medical (A-2) | 07:17 | |
| Sun 08/09 | 05:20 | Lincoln Street | Medical (A-2) | 06:05 |
| Sat 08/08 | 19:17 | Maple Lane (Hughestown) | Medical/Canceled (A-2) | 19:18 |
| 16:56 | Oak Street / Geisinger Health Plex | Trauma (A-2) | 18:03 | |
| 14:38 | Reservior Road | Fire Assist/Alarm (EMS 543) | 15:00 | |
| Sat 08/08 | 14:00 | Enterprise Way/ Home Depot Distribution | Medical (A-2) | 15:06 |
| Fri 08/07 | 15:07 | Oak Street / Geisinger Health Plex | Medical (A-2) | 14:10 |
| 13:52 | Enterprise Way/Greiner Packaging | Medical (A-2) | n/a | |
| Fri 08/07 | 09:07 | Broad Street | Medical (A-2) | 10:10 |
| Thur 08/06 | 19:05 | Old Mill Road (Jenkins Twp) | Medical (A-2) | 20:11 |
| 16:59 | Dietrick Lane | Medical/Canceled (A-2) | 17:08 | |
| 16:39 | Schooley Ave (Exeter) | Medical (A-1) | 18:00 | |
| 16:33 | Suscon Road | Fire Assist/Alarm (A-2) | 16:37 | |
| 15:53 | By Pass Access Road | Motor Vehicle (A-1) | 16:20 | |
| 06:12 | Research Drive/Mericle Real Estate (Jenkins Twp) | Fire Assist/Alarm/Canceled (A-1) | 06:15 | |
| Thur 08/06 | 02:12 | Main Street (Moosic) | Fire Assist/Structure (A-1) | 03:00 |
| Wed 08/05 | 17:24 | N Twp Blvd/Blvd Apts | Public Assist/Lift (A-1) | 17:45 |
| 16:06 | River Rd @ Market St (Jenkins Twp) | Motor Vehicle Crash/Canceled (A-1) | 16:07 | |
| 09:44 | Oak Street / Geisinger Health Plex | Medical/Eval/Refusal (A-1) | 10:06 | |
| Wed 08/05 | 09:00 | Oak Street / Geisinger Health Plex | Medical/Eval/Refusal (A-1) | 09:22 |
| Tue 08/04 | 14:54 | Suscon Road | Police Assist/Eval/Refusal (Penn EMS) | 15:22 |
| Tue 08/04 | 14:29 | Sterling Street | Medical (A-1) | 15:35 |
| Mon 08/03 | 21:22 | Roberts Road / Wesley Village (Jenkins Twp) | Medical (A-1) | 22:22 |
| 14:32 | Oak Street / Geisinger Health Plex | Medical (A-2) | 15:46 | |
| Mon 08/03 | 11:49 | N Twp Blvd/Blvd Apts | Medical (A-1) | 12:55 |
| Sun 08/02 | No 911 EMS Calls this Date | |||
| Sat 08/01 | 22:31 | Rutledge Street (Jenkins Twp) | Fire Assist/Alarm/Canceled (A-1) | 22:32 |
| 17:48 | Center Street | Medical (A-1) | 19:00 | |
| 14:04 | Oak Street / Geisinger Health Plex | Medical (A-1) | 15:10 | |
| 10:50 | Rt 315 / Knights Inn | Medical / Eval / Refusal (A-1) | 11:21 | |
| Sat 08/01 | 10:28 | Hooven Street (Duryea) | Medical / Canceled (A-1) | 10:30 |
Powered By Market Genius
ARCHIVE OF PRIOR MONTHLY REPORTS






