Call Us Today! 📞 (570) 654-4717 Non-Emergency | Dial 911 For All Emergencies
APRIL RESPONSE REPORT
RESPONSE LEGEND: A-1 = Truck #1; A-2 = Truck #2; EMSXXX = Assisting EMS Agency
APRIL – Total Calls: 40; Out of Town Assists: 07; Mutual Aid Assists: 04; Special Assignments: 00
Information on this page is for research reference only and is general in nature.
If detailed information is being sought, please submit a written request using the “About Us” link on the top blue task bar and then selecting “Contact Us.”
| Date | Time | Location | Response | Return Time |
|---|---|---|---|---|
| Wed 04/15 | 13:54 | N Twp Blvd/Blvd Apts | Trauma (A-2) | in progress / pending |
| 10:52 | Oak Street/Geisinger HealthPlex | Medical (A-2) | 12:05 | |
| Wed 04/15 | 04:26 | Rt 315 / Pilot Travel Center | Medical (A-2) | 05:51 |
| Tue 04/14 | 13:07 | Rt 315 / Pilot Travel Center | Trauma (A-2) | 14:15 |
| 11:29 | Laurel Street / Mecadon Law Office | Medical (A-2) | 12:35 | |
| 10:00 | Rt 315 / Sunoco Mini Mart | Medical (EMS 543) | 11:00 | |
| 09:27 | Evergreen Road | Medical (A-2) | 10:54 | |
| 06:53 | Main Street (Duryea) | Trauma (A-2) | 08:05 | |
| Tue 04/14 | 02:50 | Commerce Road / Berry Mfg | Medical (A-2) | 04:04 |
| Mon 04/13 | 01:39 | Enterprise Way/Amazon Distribution | Medical (A-2) | 02:41 |
| Sun 04/12 | No 911 Calls this Date | |||
| Sat 04/11 | 19:34 | Ridge Street | Medical (A-2) | 20:19 |
| Sat 04/11 | 07:35 | Skyline Drive (Hughestown) | Medical (A-2) | 08:44 |
| Fri 04/10 | 20:28 | Parsonage Street (Hughestown) | Motor Vehicle Crash (A-2) | 21:28 |
| 09:32 | Oak Street/Geisinger HealthPlex | Medical (A-2) | 10:49 | |
| 07:27 | West Oak Street (Pittston) | Medical (A-2) | 08:40 | |
| 02:34 | Rock Street | Medical (EMS 543) | 03:41 | |
| Fri 04/10 | 01:39 | Independence Drive/American Flooring | Medical (A-2) | 03:00 |
| Thurs 04/09 | 21:51 | N Twp Blvd/Blvd Apts | Trauma/Eval/Refusal (A-2) | 22:16 |
| 12:22 | Rt 315/Knights Inn | Trauma (A-2) | 13:15 | |
| Thur 04/09 | 10:33 | Oldfield Blvd/TJMaxx Distribution | Medical (A-2) | 11:45 |
| Wed 04/08 | 17:55 | Rachael St @ Laurel Street (Hughestown) | Trauma (A-2) | 19:10 |
| 11:44 | Rt 315 / Holiday Inn Express | Fire Assist/Fuel Spill (A-2) | 11:51 | |
| Wed 04/08 | 04:57 | Rt 315 | Medical (A-2) | n/a |
| Tue 04/07 | 22:34 | Oldfield Blvd/TJMaxx Distribution | Trauma (A-2) | 23:48 |
| 16:11 | Oak Street/Geisinger HealthPlex | Medical (A-2) | 17:15 | |
| Tue 04/07 | 10:45 | N Twp Blvd | Medical Alarm/Unfounded (A-2) | 11:06 |
| Mon 04/06 | 17:02 | West Chapman St / Group Home | Medical (EMS 543) | 18:00 |
| Mon 04/06 | 16:26 | Oak Street/Geisinger HealthPlex | Medical (A-2) | 17:41 |
| Sun 04/05 | 14:04 | Oak Street @ Tedrick Street | Police Assist (A-2) | 14:33 |
| Sat 04/04 | 08:30 | Powder Mill Road | Public Assist/Lift (A-2) | 09:00 |
| Fri 04/03 | 17:45 | N Twp Blvd/Blvd Apts | Trauma (A-2) | 18:44 |
| 14:27 | Oak Street/Geisinger HealthPlex | Medical (EMS 543) | 15:27 | |
| 14:02 | Wilkes-Barre/Scranton Intl Airport | Medical (A-2) | 15:15 | |
| 11:55 | Oak Street/Geisinger HealthPlex | Medical (A-2) | 13:06 | |
| Fri 04/03 | 07:55 | Broad Street | Medical (A-2) | 09:09 |
| Thurs 04/02 | 18:41 | Rt 315/Wendys Parking Lot | Medical (A-2) | 20:00 |
| 12:16 | Main Street @ Holden Street (Dupont) | Motor Vehicle Crash (A-1) | 13:35 | |
| 12:03 | Main Street @ Holden Street (Dupont) | Motor Vehicle Crash (A-2) | 13:28 | |
| Thurs 04/02 | 03:43 | Rt 315 / McDonalds Parking Lot | Medical/Unfounded (A-2) | 03:55 |
| Wed 04/01 | 17:10 | I-811 N / Mile 176.5 | Motor Vehicle Crash/Eval/Refusal (A-2) | 17:35 |
| Wed 04/01 | 10:19 | S Twp Blvd/Advanced Arms Parking Lot | Medical/Eval/Refusal (A-2) | 10:26 |
Powered By Market Genius
ARCHIVE OF PRIOR MONTHLY REPORTS






